Ubuninzi (Kg/m3) | Ukugoba Amandla (Mpa) | Amandla acinezelayo (Mpa) |
38-45 | >0.25 | >0.2 |
I-Thermal Conductivity(W/n℃) | Ukufunxwa kwamanzi (KG/m3) | Ixesha lokuzicima (S) |
<0.022 | <0.30 | <7S |
Ubungakanani | Ubude(m)*Ububanzi(m)*Ubude(m) |
Iphaneli | Iphaneli yokufakelwa kwezinto ezintsha ze-polyurethane, i-40 ~ 45kg / m3 |
Ububanzi bePhaneli | 960mm, njl. (yenzelwe) |
Ubude bePhaneli | 1 ukuya kwi-12m |
Ubukhulu bephaneli | 50mm, 75mm, 100mm, 120mm, 150mm, 200mm |
Uhlobo lomnyango | Ucango oluhinjisiweyo, ucango lokutyibilika, ucango lokutyibilika oluphindwe kabini lombane, ucango lwelori |
Uluhlu lobushushu | -60 ℃~+20℃ ngokuzikhethela |
Izifakelo eziphambili | I-1) Iintsimbi zentsimbi: I-Coil Coil Coil Coil, i-Galvanized Steel Coil / Sheet, i-Galvalume Steel Coil, i-Cold Rolled Steel Coil / Sheet, i-Steel trips, njl. |
2) Izixhobo zoKwakha iMetallic: iMetal Roofing & Wall Sheet, Galvanized/Galvalume Corrugated Steel Sheet, Floor Decking Sheet; C&Z Purlin; H Beam; Ulwakhiwo lwentsimbi, njl. |
3) Iphaneli yeSandwich: Iphaneli yeSandwich ye-EPS, i-PU Sandwich Panel, i-Rock Wool Sandwich Panel, i-XPS Panel, zonke iintlobo zepaneli yesandwich, njl. |
4) Imibhobho yensimbi: I-ERW ipayipi yensimbi ejikelezayo, i-SHS kunye ne-RHS ipayipi yensimbi, i-Hot Dip ipayipi yensimbi ekhandiweyo, ipayipi yensimbi ye-Pregalvanized, ipayipi yensimbi ye-API, ipayipi yensimbi engenamthungo, i-Angle Steel Bar, i-Deformed Steel Bar, i-Round Steel. Ibha, intambo yocingo, njl. |